Description
Nutritional InformationTypical per 100gTypical per 15g scoop*
Energy | 1414kj/338kcal | 212kj/51kcal |
Fat | 0.4g | 0.1g |
Of which saturates | 0.2g | 0.0g |
Carbohydrate | 3.8g | 0.6g |
of which sugars | 0.5g | 0.1g |
Protein | 72.4g | 10.9g |
Salt | 0.16g | 0.02g |
Other Active Ingredients
BCAAs (Leucine, Isoleucine, Valine) | 49.35g | 7.40g |
Citrulline Malate | 6.67g | 1.00g |
Amino Acid Profile (naturally occurring)
Leucine | 32.93g | 4.94g |
Isoleucine | 8.33g | 1.25g |
Valine | 8.09g | 1.21g |
Total BCAAs ‡ | 49.35g | 7.40g |
Aspartic Acid | 3.93g | 0.59g |
Glutamic Acid | 6.72g | 1.01g |
Serine | 1.84g | 0.28g |
Glycine | 0.56g | 0.08g |
Histidine | 0.57g | 0.09g |
Arginine | 0.70g | 0.01g |
Threonine | 2.62g | 0.39g |
Alanine | 1.95g | 0.29g |
Proline | 2.24g | 0.34g |
Tyrosine | 0.99g | 0.15g |
Methionine | 0.80g | 0.12g |
Cystine | 0.88g | 0.13g |
Phenylalanine | 1.04g | 0.16g |
Lysine | 3.62g | 0.54g |
Tryptophan | 0.59g | 0.09g |
‡BCAA: Branched Chain Amino Acids
Ingredients
Branched Chain Amino Acids 2:1:1 (41%) (Leucine, Isoleucine, Valine, Emulsifier (Sunflower Lecithin)), Hydrolysed Whey Protein Isolate (Milk) (36.5%), Acidity Regulator (Citric Acid), Citrulline Malate, Natural Flavourings, Sweetener (Sucralose), Colours (Carotenes, Anthocyanins), Stabiliser (Xanthan Gum).
For allergens, see ingredients in bold.
May contain traces of soya.
* This pack contains 30 servings
Reviews
There are no reviews yet.